|
|||||||
3M™ ScotchPrint™ Finished Graphics Warranty Schedule |
|||||||
|
Fleet Graphics |
Required: 3M™ Image Transfer Media |
3M™ Scotchcal™ Overlaminates & Clears |
|||||
Material |
Required: 3M™ Scotchcal™ Electrostatic Toners |
8910 |
8925 |
8914 |
8920 |
8921 |
|
8911 |
|||||||
8912 |
|||||||
| 8620 | 8700/8800 | 8601 | 7 yr | 6 mo | - | 7 yr | - |
| 8621 | 8700/8800 | 8601 | 3 yr | 6 mo | - | 3 yr | - |
| 8640 | 8700/8800 | 8601 | 5 yr | 6 mo | - | 5 yr | - |
| 8650-10 | 8700/8800 | 8601 | 3 yr | 6 mo | - | 3 yr | - |
| 8650-20 | 8700/8800 | 8601 | 3 yr | - | - | - | - |
| 8655 | 8700/8800 | 8601 | 1 yr | 6 mo | - | 1 yr | - |
| 8670 | 8700/8800 | 8601 | 1 yr | 6 mo | - | 1 yr | - |
| 8671 | 8700/8800 | 8601 | - | - | 1 yr | 1 yr | - |
| 8619 | 8700/8800 | 8601 | - | - | - | - | 3 yr |
| 580 | 8700/8800 | 8601 | 5 yr | 6 mo | - | 5 yr | - |
| 680 | 8700/8800 | 8601 | 5 yr | 6 mo | - | 5 yr | - |
| 690 | 8700/8800 | 8601 | 5 yr | 6 mo | - | 5 yr | - |
| 3684-10 | 8700/8800 | 8601 | 3 yr | 6 mo | - | - | - |
| 3654-10 | 8700/8800 | 8601 | 3 yr | 6 mo | - | - | - |
| 184-10 | 8700/8800 | 8601 | 3 yr | 6 mo | - | - | - |
| 181-4-10 | 8700/8800 | 8601 | 3 yr | 6 mo | - | - | - |
| 164-10 | 8700/8800 | 8601 | 3 yr | 6 mo | - | - | - |
| 3554-10 | 8700/8800 | 8601 | 1 yr | 6 mo | - | - | |
Exterior Signs |
|||||||
Material |
Toners | Media | 8910,11,12 | 8925 | 8914 | 8920 | 8921 |
| 8620 | 8700/8800 | 8601 | 7 yr | 6 mo | - | 7 yr | - |
| 8621 | 8700/8800 | 8601 | 3 yr | - | - | - | - |
| 8640 | 8700/8800 | 8601 | 5 yr | 6 mo | - | 5 yr | - |
| 8650-10 | 8700/8800 | 8601 | 3 yr | 6 mo | - | 3 yr | - |
| 8650-20 | 8700/8800 | 8601 | 3 yr | 6 mo | - | 3 yr | - |
| 8650-114 | 8700/8800 | 8601 | 3 yr | 6 mo | - | 3 yr | - |
| 8655 | 8700/8800 | 8601 | 1 yr | 6 mo | - | 1 yr | - |
| 8626/8628 | 8700/8800 | 8601 | 4 yr | 6 mo | - | 3 yr | - |
| 8670 | 8700/8800 | 8601 | 1 yr | 6 mo | - | 1 yr | - |
| 8671 | 8700/8800 | 8601 | - | - | 1 yr | 1 yr | - |
| 8619 Banner | 8700/8800 | 8601 | - | - | - | - | 2 yr |
| 8450 Banner | 8700/8800 | 8601 | 1 yr | 6 mo | - | - | 1 yr |
| 580 | 8700/8800 | 8601 | 4 yr | 6 mo | - | 3 yr | - |
| 680 | 8700/8800 | 8601 | 4 yr | 6 mo | - | 3 yr | - |
| 690 | 8700/8800 | 8601 | 4 yr | 6 mo | - | 3 yr | - |
| 3684-10 | 8700/8800 | - | 2 yr | 6 mo | - | - | - |
| 3654-10 | 8700/8800 | - | 2 yr | 6 mo | - | - | - |
| 184-10 | 8700/8800 | - | 2 yr | 6 mo | - | - | - |
| 181-4-10 | 8700/8800 | - | 3 yr | 6 mo | - | - | - |
| 164-10 | 8700/8800 | - | 2 yr | 6 mo | - | - | - |
| 3554-10 | 8700/8800 | - | 1 yr | 6 mo | - | - | - |
| Interior Graphics | |||||||||
Material |
Toners | Media | 8910,11,12 | 8925 | 8914 | 8920 | 8921 | 8945 | 8915 |
| 8620 | 8700/8800 | 8601 | 8 yr | 8 yr | - | 8 yr | - | - | 8 yr |
| 8640 | 8700/8800 | 8601 | 8 yr | 8 yr | - | 8 yr | - | - | 8 yr |
| 8650-10 | 8700/8800 | 8601 | 3 yr | 3 yr | - | 3 yr | - | - | 3 yr |
| 8650-20 | 8700/8800 | 8601 | 3 yr | 3 yr | - | 3 yr | - | - | 3 yr |
| 8650-114 | 8700/8800 | 8601 | 3 yr | 3 yr | - | 3 yr | - | - | 3 yr |
| 8655 | 8700/8800 | 8601 | 1 yr | 1 yr | - | 1 yr | - | - | 1 yr |
| 8626/8628 | 8700/8800 | 8601 | 8 yr | 8 yr | - | 8 yr | - | - | 8 yr |
| 8670 | 8700/8800 | 8601 | 8 yr | 1 yr | - | 8 yr | - | - | 8 yr |
| 8671 | 8700/8800 | 8601 | - | - | 5 yr | 5 yr | - | - | - |
| 8619 Banner | 8700/8800 | 8601 | - | - | - | - | 3 yr | - | - |
| 8450 Banner | 8700/8800 | 8601 | 3 yr | 5 yr | - | - | - | - | 3 yr |
| 580 | 8700/8800 | 8601 | 8 yr | 1 yr | - | 8 yr | - | - | 8 yr |
| 680 | 8700/8800 | 8601 | 8 yr | 1 yr | - | 8 yr | - | - | 8 yr |
| 690 | 8700/8800 | 8601 | 8 yr | 1 yr | - | 8 yr | - | - | 8 yr |
| FloorMinders | 8700/8800 | 8601 | - | - | - | - | - | 6 mo | - |
| 3684-10 | 8700/8800 | - | 8 yr | 8 yr | - | - | - | - | 8 yr |
| 3654-10 | 8700/8800 | - | 8 yr | 8 yr | - | - | - | - | 8 yr |
| 184-10 | 8700/8800 | - | 8 yr | 8 yr | - | - | - | - | 8 yr |
| 181-4-10 | 8700/8800 | - | 8 yr | 3 yr | - | - | - | - | 8 yr |
| 164-10 | 8700/8800 | - | 8 yr | 8 yr | - | - | - | - | 8 yr |
| 3554-10 | 8700/8800 | - | 1 yr | 1 yr | - | - | - | - | 1 yr |
|
Note: For the Desert Southwest, subtract 6 months from the durability for exterior signs and for graphics on fleet vehicles operating predominately in that area. The area includes Arizona, New Mexico, and the desert areas of California, Nevada, Utah, and Texas. A detailed map is available by request. For combinations listed as 6 months durable, there is no deduction. |
|||||||||
| ©Copyright 1992 - 2008 AdGraphics Incorporated - All Rights Reserved. |
![]() |